Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HC0003 | PK69 MVU | No Licensed Operator | Disabled Access | 20/01/2026 | 20/01/2026 | 21/05/2026 |
| HC0009 | MA60 XRB | Self employed | Wheelchair Access | 18/03/2026 | 18/03/2026 | 18/07/2026 |
| HC0001 | LO61 XJM | No Licensed Operator | Wheelchair Access | 22/01/2026 | 22/01/2026 | 08/06/2026 |
| HC0014 | LL14 ZKU | No Licensed Operator | Wheelchair Access | 24/04/2026 | 24/04/2026 | 08/09/2026 |
| HC0010 | LB61 UER | No Licensed Operator | Wheelchair Access | 22/01/2026 | 22/01/2026 | 19/05/2026 |

