Hackney Carriage Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC0004 | Self employed | Wheelchair Access | 04/09/2026 | 04/09/2026 | 08/01/2027 |
| HC0011 | Self employed | Wheelchair Access | 28/05/2026 | 28/05/2026 | 01/10/2026 |
| HC0009 | Self employed | Wheelchair Access | 06/07/2026 | 06/07/2026 | 18/11/2026 |
| HC0001 | No Licensed Operator | Wheelchair Access | 03/09/2026 | 19/05/2026 | 08/10/2026 |
| HC0014 | No Licensed Operator | Wheelchair Access | 28/08/2026 | 28/08/2026 | 08/01/2027 |
| HC0010 | No Licensed Operator | Wheelchair Access | 14/05/2026 | 14/05/2026 | 19/09/2026 |

