Hackney Carriage Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC0012 | No Licensed Operator | Wheelchair Access | 17/07/2026 | 17/07/2026 | 17/11/2026 |
| HC0006 | No Licensed Operator | Wheelchair Access | 04/06/2026 | 04/06/2026 | 04/10/2026 |
| HC0011 | Self employed | Wheelchair Access | 28/05/2026 | 28/05/2026 | 01/10/2026 |
| HC0010 | No Licensed Operator | Wheelchair Access | 14/05/2026 | 14/05/2026 | 19/09/2026 |
| HC0004 | Self employed | Wheelchair Access | 13/04/2026 | 13/04/2026 | 08/09/2026 |
| HC0001 | No Licensed Operator | Wheelchair Access | 19/05/2026 | 19/05/2026 | 08/09/2026 |

