Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HC0003 | PK69 MVU | No Licensed Operator | Disabled Access | 20/01/2026 | 20/01/2026 | 21/05/2026 |
| HC0010 | LB61 UER | No Licensed Operator | Wheelchair Access | 22/01/2026 | 22/01/2026 | 19/05/2026 |
| HC0012 | SF15 FZV | No Licensed Operator | Wheelchair Access | 10/03/2026 | 14/01/2026 | 15/05/2026 |
| HC0014 | LL14 ZKU | No Licensed Operator | Wheelchair Access | 02/01/2026 | 09/01/2026 | 08/05/2026 |
| HC0008 | SG63 WMU | No Licensed Operator | Wheelchair Access | 05/03/2026 | 05/03/2026 | 28/04/2026 |

