Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HC0004 | SF14 BTU | Self employed | Wheelchair Access | 18/12/2025 | 18/12/2025 | 08/05/2026 |
| HC0014 | LL14 ZKU | No Licensed Operator | Wheelchair Access | 02/01/2026 | 09/01/2026 | 08/05/2026 |
| HC0005 | SF16 EBJ | No Licensed Operator | Wheelchair Access | 16/12/2025 | 16/12/2025 | 02/05/2026 |
| HC0007 | SF65 GAU | Self employed | Wheelchair Access | 15/12/2025 | 15/12/2025 | 30/04/2026 |
| HC0008 | SG63 WMU | No Licensed Operator | Wheelchair Access | 05/03/2026 | 05/03/2026 | 28/04/2026 |
| HC0015 | MK61 LHB | Self employed | Wheelchair Access | 09/12/2025 | 09/12/2025 | 15/04/2026 |

