Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0183 | BN19 TXS | DELTA RIDETAP&TRAVEL | 19/11/2025 | 04/12/2025 | 03/04/2026 | |
| PV0038 | BL19 PGE | DELTA RIDETAP&TRAVEL | 22/10/2025 | 22/10/2025 | 07/12/2025 | |
| PV0075 | BG67 SXC | Apollo/Home & Away | 16/10/2025 | 21/10/2025 | 20/02/2026 | |
| PV0282 | BG67 MVX | DELTA RIDETAP&TRAVEL | 23/09/2025 | 15/10/2025 | 14/02/2026 | |
| PV0040 | BC17 FNH | DELTA RIDETAP&TRAVEL | 22/10/2025 | 22/10/2025 | 09/02/2026 | |
| PV0062 | BB19 MLL | DELTA RIDETAP&TRAVEL | 29/10/2025 | 29/10/2025 | 22/02/2026 | |
| PV0022 | AK18 EUU | Apollo/Home & Away | 28/11/2025 | 01/12/2025 | 30/03/2026 | |
| PV0045 | AF15 OMC | AA Private Hire | Wheelchair Access | 03/11/2025 | 21/11/2025 | 19/03/2026 |
| PV0039 | A23 DCT | Airways Direct | 22/10/2025 | 22/10/2025 | 19/02/2026 |

