Private Hire Vehicle Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PV0246 | Apollo/Home & Away | 10/08/2026 | 15/08/2026 | 14/12/2026 | |
| PV0010 | Max/Betty's | 05/08/2026 | 05/08/2026 | 04/12/2026 | |
| PV0022 | Apollo/Home & Away | 23/09/2026 | 23/09/2026 | 21/01/2027 | |
| PV0031 | DELTA RIDETAP&TRAVEL | 21/08/2026 | 22/08/2026 | 21/02/2027 | |
| PV0036 | Smallshaw Cars | 12/10/2026 | 14/10/2026 | 13/02/2027 | |
| PV0052 | DELTA RIDETAP&TRAVEL | 06/10/2026 | 04/11/2026 | 03/03/2027 | |
| PV0131 | AA Private Hire | 09/07/2026 | 23/07/2026 | 22/11/2026 | |
| PV0105 | Apollo/Home & Away | 13/10/2026 | 16/09/2026 | 15/03/2027 | |
| PV0019 | DELTA RIDETAP&TRAVEL | 15/10/2026 | 24/10/2026 | 23/04/2027 | |
| PV0177 | Apollo/Home & Away | 21/08/2026 | 23/08/2026 | 22/12/2026 |

