Private Hire Vehicle Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PV0167 | Smallshaw Cars | 20/08/2026 | 22/08/2026 | 21/12/2026 | |
| PV0227 | DELTA RIDETAP&TRAVEL | 24/07/2026 | 24/07/2026 | 01/12/2026 | |
| PV0028 | DELTA RIDETAP&TRAVEL | 10/09/2026 | 12/09/2026 | 11/03/2027 | |
| PV0078 | Apollo/Home & Away | 16/09/2026 | 20/09/2026 | 19/03/2027 | |
| PV0186 | DELTA RIDETAP&TRAVEL | 29/09/2026 | 02/10/2026 | 01/02/2027 | |
| PV0034 | Apollo/Home & Away | 20/08/2026 | 20/08/2026 | 19/02/2027 | |
| PV0077 | Apollo/Home & Away | 23/10/2026 | 23/10/2026 | 18/04/2027 | |
| PV0143 | DELTA RIDETAP&TRAVEL | 15/07/2026 | 31/07/2026 | 29/11/2026 | |
| PV0127 | PaulAirportTransfers | 24/09/2026 | 27/09/2026 | 26/01/2027 | |
| PV0300 | K1NGS CARS & MARIO | 24/08/2026 | 25/08/2026 | 24/12/2026 |

