Private Hire Vehicle Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PV0158 | DELTA RIDETAP&TRAVEL | 03/08/2026 | 29/07/2026 | 28/11/2026 | |
| PV0069 | DELTA RIDETAP&TRAVEL | 04/11/2026 | 05/11/2026 | 04/05/2027 | |
| PV0033 | Elton Maxi | 19/08/2026 | 19/08/2026 | 18/02/2027 | |
| PV0190 | DELTA RIDETAP&TRAVEL | 18/09/2026 | 30/09/2026 | 29/03/2027 | |
| PV0097 | DELTA RIDETAP&TRAVEL | 30/07/2026 | 30/07/2026 | 28/11/2026 | |
| PV0002 | DELTA RIDETAP&TRAVEL | 15/09/2026 | 10/08/2026 | 06/02/2027 | |
| PV0027 | Apollo/Home & Away | 09/07/2026 | 09/07/2026 | 08/11/2026 | |
| PV0080 | DELTA RIDETAP&TRAVEL | 04/08/2026 | 04/08/2026 | 03/12/2026 | |
| PV0057 | Elton Maxi | 11/09/2026 | 15/09/2026 | 14/01/2027 | |
| PV0192 | DELTA RIDETAP&TRAVEL | 14/07/2026 | 14/07/2026 | 13/11/2026 |

