Private Hire Vehicle Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PV0091 | TonyMc AirportTravel | 24/09/2026 | 26/09/2026 | 25/03/2027 | |
| PV0140 | DELTA RIDETAP&TRAVEL | 25/08/2026 | 30/08/2026 | 27/02/2027 | |
| PV0042 | DELTA RIDETAP&TRAVEL | 22/09/2026 | 22/09/2026 | 21/03/2027 | |
| PV0053 | DELTA RIDETAP&TRAVEL | 13/08/2026 | 16/08/2026 | 15/02/2027 | |
| PV0005 | Cavalier | 30/07/2026 | 04/08/2026 | 03/12/2026 | |
| PV0072 | Apollo/Home & Away | 20/10/2026 | 20/10/2026 | 19/02/2027 | |
| PV0013 | K1NGS CARS & MARIO | 18/08/2026 | 22/08/2026 | 21/12/2026 | |
| PV0339 | DELTA RIDETAP&TRAVEL | 14/08/2026 | 03/09/2026 | 02/01/2027 | |
| PV0038 | DELTA RIDETAP&TRAVEL | 10/09/2026 | 14/09/2026 | 13/03/2027 | |
| PV0012 | DELTA RIDETAP&TRAVEL | 27/07/2026 | 29/07/2026 | 28/11/2026 |

