Private Hire Vehicle Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PV0090 | Max/Betty's | 08/10/2026 | 12/10/2026 | 11/02/2027 | |
| PV0004 | DazMacsAirportTravel | 23/10/2026 | 24/10/2026 | 23/04/2027 | |
| PV0102 | Max/Betty's | 06/08/2026 | 08/08/2026 | 07/12/2026 | |
| PV0021 | AA Private Hire | 19/08/2026 | 21/08/2026 | 20/12/2026 | |
| PV0037 | DELTA RIDETAP&TRAVEL | 12/08/2026 | 12/08/2026 | 10/12/2026 | |
| PV0139 | DELTA RIDETAP&TRAVEL | 02/10/2026 | 04/10/2026 | 03/02/2027 | |
| PV0115 | K1NGS CARS & MARIO | 01/10/2026 | 02/10/2026 | 01/02/2027 | |
| PV0046 | AA Private Hire | 09/07/2026 | 21/07/2026 | 20/11/2026 | |
| PV0025 | DELTA RIDETAP&TRAVEL | 30/10/2026 | 03/11/2026 | 02/03/2027 | |
| PV0236 | Apollo/Home & Away | 08/10/2026 | 29/10/2026 | 27/02/2027 |

