Private Hire Vehicle Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PV0030 | DELTA RIDETAP&TRAVEL | 14/09/2026 | 16/09/2026 | 15/01/2027 | |
| PV0234 | DELTA RIDETAP&TRAVEL | 11/09/2026 | 26/09/2026 | 25/03/2027 | |
| PV0138 | Cavalier | 22/07/2026 | 30/07/2026 | 29/11/2026 | |
| PV0260 | Smallshaw Cars | 30/10/2026 | 31/10/2026 | 27/02/2027 | |
| PV0017 | Apollo/Home & Away | 06/08/2026 | 07/08/2026 | 06/02/2027 | |
| PV0049 | DELTA RIDETAP&TRAVEL | 20/08/2026 | 20/08/2026 | 18/12/2026 | |
| PV0079 | DELTA RIDETAP&TRAVEL | 02/11/2026 | 05/11/2026 | 04/05/2027 | |
| PV0008 | Apollo/Home & Away | 22/10/2026 | 22/10/2026 | 21/04/2027 | |
| PV0114 | Eric's Private Hire | 21/08/2026 | 21/08/2026 | 08/12/2026 | |
| PV0063 | Apollo/Home & Away | 13/08/2026 | 13/08/2026 | 12/12/2026 |

