Private Hire Vehicle Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PV0085 | DELTA RIDETAP&TRAVEL | 15/09/2026 | 18/09/2026 | 17/01/2027 | |
| PV0222 | JossAirportTransfers | 20/07/2026 | 05/08/2026 | 04/12/2026 | |
| PV0061 | Elton Maxi | 24/07/2026 | 24/07/2026 | 22/11/2026 | |
| PV0032 | Apollo/Home & Away | 25/09/2026 | 26/09/2026 | 25/01/2027 | |
| PV0014 | Apollo/Home & Away | 04/11/2026 | 04/11/2026 | 18/03/2027 | |
| PV0058 | DELTA RIDETAP&TRAVEL | 21/08/2026 | 27/08/2026 | 26/02/2027 | |
| PV0024 | DELTA RIDETAP&TRAVEL | 06/10/2026 | 06/10/2026 | 01/04/2027 | |
| PV0003 | Max/Betty's | 27/08/2026 | 27/08/2026 | 26/02/2027 | |
| PV0006 | DELTA RIDETAP&TRAVEL | 25/08/2026 | 01/09/2026 | 28/02/2027 | |
| PV0043 | AA Private Hire | 04/09/2026 | 22/09/2026 | 21/01/2027 |

