Private Hire Vehicle Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PV0094 | DELTA RIDETAP&TRAVEL | 27/07/2026 | 27/07/2026 | 26/11/2026 | |
| PV0087 | DELTA RIDETAP&TRAVEL | 24/09/2026 | 24/09/2026 | 11/11/2026 | |
| PV0095 | AA Private Hire | 20/10/2026 | 25/10/2026 | 24/04/2027 | |
| PV0168 | Cavalier | 23/07/2026 | 27/07/2026 | 26/11/2026 | |
| PV0016 | Cavalier | 04/09/2026 | 04/09/2026 | 02/03/2027 | |
| PV0242 | DELTA RIDETAP&TRAVEL | 17/07/2026 | 19/07/2026 | 18/11/2026 | |
| PV0106 | Smallshaw Cars | 01/10/2026 | 12/09/2026 | 11/01/2027 | |
| PV0055 | DELTA RIDETAP&TRAVEL | 15/10/2026 | 20/10/2026 | 19/02/2027 | |
| PV0020 | Elton Maxi | 16/09/2026 | 20/09/2026 | 19/03/2027 | |
| PV0129 | Cavalier | 15/09/2026 | 25/09/2026 | 24/03/2027 |

