Private Hire Vehicle Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PV0066 | Airways Direct | 24/09/2026 | 23/09/2026 | 19/09/2027 | |
| PV0074 | Airways Direct | 14/07/2026 | 03/08/2026 | 02/12/2026 | |
| PV0035 | Airways Direct | 03/11/2026 | 11/11/2026 | 10/05/2027 | |
| PV0045 | AA Private Hire | 03/07/2026 | 20/07/2026 | 19/11/2026 | |
| PV0001 | Apollo/Home & Away | 10/09/2026 | 10/09/2026 | 09/01/2027 | |
| PV0015 | Apollo/Home & Away | 30/07/2026 | 31/07/2026 | 29/11/2026 | |
| PV0009 | Elton Maxi | 28/08/2026 | 29/08/2026 | 27/02/2027 | |
| PV0062 | DELTA RIDETAP&TRAVEL | 20/10/2026 | 23/10/2026 | 22/04/2027 | |
| PV0056 | DELTA RIDETAP&TRAVEL | 30/07/2026 | 01/08/2026 | 30/11/2026 | |
| PV0282 | DELTA RIDETAP&TRAVEL | 22/09/2026 | 15/10/2026 | 14/02/2027 |

