Private Hire Vehicle Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PV0051 | DELTA RIDETAP&TRAVEL | 16/07/2026 | 16/07/2026 | 15/11/2026 | |
| PV0050 | K1NGS CARS & MARIO | 15/09/2026 | 15/09/2026 | 14/01/2027 | |
| PV0049 | DELTA RIDETAP&TRAVEL | 20/08/2026 | 20/08/2026 | 18/12/2026 | |
| PV0046 | AA Private Hire | 09/07/2026 | 21/07/2026 | 20/11/2026 | |
| PV0045 | AA Private Hire | 03/07/2026 | 20/07/2026 | 19/11/2026 | |
| PV0044 | DELTA RIDETAP&TRAVEL | 07/10/2026 | 07/10/2026 | 01/04/2027 | |
| PV0043 | AA Private Hire | 04/09/2026 | 22/09/2026 | 21/01/2027 | |
| PV0042 | DELTA RIDETAP&TRAVEL | 22/09/2026 | 22/09/2026 | 21/03/2027 | |
| PV0038 | DELTA RIDETAP&TRAVEL | 10/09/2026 | 14/09/2026 | 13/03/2027 | |
| PV0037 | DELTA RIDETAP&TRAVEL | 12/08/2026 | 12/08/2026 | 10/12/2026 |

