Private Hire Vehicle Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PV0074 | Airways Direct | 14/07/2026 | 03/08/2026 | 02/12/2026 | |
| PV0073 | Cavalier | 14/10/2026 | 14/10/2026 | 10/04/2027 | |
| PV0072 | Apollo/Home & Away | 20/10/2026 | 20/10/2026 | 19/02/2027 | |
| PV0071 | DELTA RIDETAP&TRAVEL | 10/08/2026 | 10/08/2026 | 19/11/2026 | |
| PV0069 | DELTA RIDETAP&TRAVEL | 04/11/2026 | 05/11/2026 | 04/05/2027 | |
| PV0068 | DELTA RIDETAP&TRAVEL | 13/10/2026 | 13/10/2026 | 12/02/2027 | |
| PV0067 | AA Private Hire | 12/10/2026 | 18/10/2026 | 17/04/2027 | |
| PV0066 | Airways Direct | 24/09/2026 | 23/09/2026 | 19/09/2027 | |
| PV0064 | PaulAirportTransfers | 17/09/2026 | 21/09/2026 | 14/03/2027 | |
| PV0063 | Apollo/Home & Away | 13/08/2026 | 13/08/2026 | 12/12/2026 |

