Private Hire Vehicle Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PV0089 | K1NGS CARS & MARIO | 17/08/2026 | 30/08/2026 | 28/02/2027 | |
| PV0087 | DELTA RIDETAP&TRAVEL | 24/09/2026 | 24/09/2026 | 11/11/2026 | |
| PV0086 | DELTA RIDETAP&TRAVEL | 26/08/2026 | 24/08/2026 | 23/12/2026 | |
| PV0085 | DELTA RIDETAP&TRAVEL | 15/09/2026 | 18/09/2026 | 17/01/2027 | |
| PV0081 | DELTA RIDETAP&TRAVEL | 23/10/2026 | 23/10/2026 | 21/02/2027 | |
| PV0080 | DELTA RIDETAP&TRAVEL | 04/08/2026 | 04/08/2026 | 03/12/2026 | |
| PV0079 | DELTA RIDETAP&TRAVEL | 02/11/2026 | 05/11/2026 | 04/05/2027 | |
| PV0078 | Apollo/Home & Away | 16/09/2026 | 20/09/2026 | 19/03/2027 | |
| PV0077 | Apollo/Home & Away | 23/10/2026 | 23/10/2026 | 18/04/2027 | |
| PV0075 | CABLINE | 19/10/2026 | 15/10/2026 | 06/02/2027 |

