Private Hire Vehicle Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PV0106 | Smallshaw Cars | 01/10/2026 | 12/09/2026 | 11/01/2027 | |
| PV0105 | Apollo/Home & Away | 13/10/2026 | 16/09/2026 | 15/03/2027 | |
| PV0102 | Max/Betty's | 06/08/2026 | 08/08/2026 | 07/12/2026 | |
| PV0097 | DELTA RIDETAP&TRAVEL | 30/07/2026 | 30/07/2026 | 28/11/2026 | |
| PV0096 | DELTA RIDETAP&TRAVEL | 11/09/2026 | 13/09/2026 | 12/01/2027 | |
| PV0095 | AA Private Hire | 20/10/2026 | 25/10/2026 | 24/04/2027 | |
| PV0094 | DELTA RIDETAP&TRAVEL | 27/07/2026 | 27/07/2026 | 26/11/2026 | |
| PV0093 | Eric's Private Hire | 24/07/2026 | 24/07/2026 | 23/11/2026 | |
| PV0091 | TonyMc AirportTravel | 24/09/2026 | 26/09/2026 | 25/03/2027 | |
| PV0090 | Max/Betty's | 08/10/2026 | 12/10/2026 | 11/02/2027 |

