Private Hire Vehicle Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PV0440 | Smallshaw Cars | 02/11/2026 | 07/11/2026 | 06/03/2027 | |
| PV0414 | DELTA RIDETAP&TRAVEL | 03/07/2026 | 22/07/2026 | 21/11/2026 | |
| PV0339 | DELTA RIDETAP&TRAVEL | 14/08/2026 | 03/09/2026 | 02/01/2027 | |
| PV0300 | K1NGS CARS & MARIO | 24/08/2026 | 25/08/2026 | 24/12/2026 | |
| PV0282 | DELTA RIDETAP&TRAVEL | 22/09/2026 | 15/10/2026 | 14/02/2027 | |
| PV0260 | Smallshaw Cars | 30/10/2026 | 31/10/2026 | 27/02/2027 | |
| PV0246 | Apollo/Home & Away | 10/08/2026 | 15/08/2026 | 14/12/2026 | |
| PV0242 | DELTA RIDETAP&TRAVEL | 17/07/2026 | 19/07/2026 | 18/11/2026 | |
| PV0236 | Apollo/Home & Away | 08/10/2026 | 29/10/2026 | 27/02/2027 | |
| PV0234 | DELTA RIDETAP&TRAVEL | 11/09/2026 | 26/09/2026 | 25/03/2027 |

