Private Hire Vehicle Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PV0086 | DELTA RIDETAP&TRAVEL | 26/08/2026 | 24/08/2026 | 23/12/2026 | |
| PV0087 | DELTA RIDETAP&TRAVEL | 24/09/2026 | 24/09/2026 | 11/11/2026 | |
| PV0089 | K1NGS CARS & MARIO | 17/08/2026 | 30/08/2026 | 28/02/2027 | |
| PV0090 | Max/Betty's | 08/10/2026 | 12/10/2026 | 11/02/2027 | |
| PV0091 | TonyMc AirportTravel | 24/09/2026 | 26/09/2026 | 25/03/2027 | |
| PV0093 | Eric's Private Hire | 24/07/2026 | 24/07/2026 | 23/11/2026 | |
| PV0094 | DELTA RIDETAP&TRAVEL | 27/07/2026 | 27/07/2026 | 26/11/2026 | |
| PV0095 | AA Private Hire | 20/10/2026 | 25/10/2026 | 24/04/2027 | |
| PV0096 | DELTA RIDETAP&TRAVEL | 11/09/2026 | 13/09/2026 | 12/01/2027 | |
| PV0097 | DELTA RIDETAP&TRAVEL | 30/07/2026 | 30/07/2026 | 28/11/2026 |

