Private Hire Vehicle Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PV0072 | Apollo/Home & Away | 20/10/2026 | 20/10/2026 | 19/02/2027 | |
| PV0073 | Cavalier | 14/10/2026 | 14/10/2026 | 10/04/2027 | |
| PV0074 | Airways Direct | 14/07/2026 | 03/08/2026 | 02/12/2026 | |
| PV0075 | CABLINE | 19/10/2026 | 15/10/2026 | 06/02/2027 | |
| PV0077 | Apollo/Home & Away | 23/10/2026 | 23/10/2026 | 18/04/2027 | |
| PV0078 | Apollo/Home & Away | 16/09/2026 | 20/09/2026 | 19/03/2027 | |
| PV0079 | DELTA RIDETAP&TRAVEL | 02/11/2026 | 05/11/2026 | 04/05/2027 | |
| PV0080 | DELTA RIDETAP&TRAVEL | 04/08/2026 | 04/08/2026 | 03/12/2026 | |
| PV0081 | DELTA RIDETAP&TRAVEL | 23/10/2026 | 23/10/2026 | 21/02/2027 | |
| PV0085 | DELTA RIDETAP&TRAVEL | 15/09/2026 | 18/09/2026 | 17/01/2027 |

