Private Hire Vehicle Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PV0023 | DELTA RIDETAP&TRAVEL | 03/09/2026 | 06/09/2026 | 05/03/2027 | |
| PV0024 | DELTA RIDETAP&TRAVEL | 06/10/2026 | 06/10/2026 | 01/04/2027 | |
| PV0025 | DELTA RIDETAP&TRAVEL | 30/10/2026 | 03/11/2026 | 02/03/2027 | |
| PV0026 | DELTA RIDETAP&TRAVEL | 11/09/2026 | 11/09/2026 | 10/01/2027 | |
| PV0027 | Apollo/Home & Away | 09/07/2026 | 09/07/2026 | 08/11/2026 | |
| PV0028 | DELTA RIDETAP&TRAVEL | 10/09/2026 | 12/09/2026 | 11/03/2027 | |
| PV0030 | DELTA RIDETAP&TRAVEL | 14/09/2026 | 16/09/2026 | 15/01/2027 | |
| PV0031 | DELTA RIDETAP&TRAVEL | 21/08/2026 | 22/08/2026 | 21/02/2027 | |
| PV0032 | Apollo/Home & Away | 25/09/2026 | 26/09/2026 | 25/01/2027 | |
| PV0033 | Elton Maxi | 19/08/2026 | 19/08/2026 | 18/02/2027 |

