Private Hire Vehicle Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PV0140 | DELTA RIDETAP&TRAVEL | 25/08/2026 | 30/08/2026 | 27/02/2027 | |
| PV0143 | DELTA RIDETAP&TRAVEL | 15/07/2026 | 31/07/2026 | 29/11/2026 | |
| PV0158 | DELTA RIDETAP&TRAVEL | 03/08/2026 | 29/07/2026 | 28/11/2026 | |
| PV0167 | Smallshaw Cars | 20/08/2026 | 22/08/2026 | 21/12/2026 | |
| PV0168 | Cavalier | 23/07/2026 | 27/07/2026 | 26/11/2026 | |
| PV0177 | Apollo/Home & Away | 21/08/2026 | 23/08/2026 | 22/12/2026 | |
| PV0183 | DELTA RIDETAP&TRAVEL | 29/07/2026 | 04/08/2026 | 03/12/2026 | |
| PV0186 | DELTA RIDETAP&TRAVEL | 29/09/2026 | 02/10/2026 | 01/02/2027 | |
| PV0190 | DELTA RIDETAP&TRAVEL | 18/09/2026 | 30/09/2026 | 29/03/2027 | |
| PV0192 | DELTA RIDETAP&TRAVEL | 14/07/2026 | 14/07/2026 | 13/11/2026 |

