Private Hire Vehicle Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PV0067 | AA Private Hire | 12/10/2026 | 18/10/2026 | 17/04/2027 | |
| PV0036 | Smallshaw Cars | 12/10/2026 | 14/10/2026 | 13/02/2027 | |
| PV0090 | Max/Betty's | 08/10/2026 | 12/10/2026 | 11/02/2027 | |
| PV0236 | Apollo/Home & Away | 08/10/2026 | 29/10/2026 | 27/02/2027 | |
| PV0044 | DELTA RIDETAP&TRAVEL | 07/10/2026 | 07/10/2026 | 01/04/2027 | |
| PV0052 | DELTA RIDETAP&TRAVEL | 06/10/2026 | 04/11/2026 | 03/03/2027 | |
| PV0024 | DELTA RIDETAP&TRAVEL | 06/10/2026 | 06/10/2026 | 01/04/2027 | |
| PV0139 | DELTA RIDETAP&TRAVEL | 02/10/2026 | 04/10/2026 | 03/02/2027 | |
| PV0106 | Smallshaw Cars | 01/10/2026 | 12/09/2026 | 11/01/2027 | |
| PV0115 | K1NGS CARS & MARIO | 01/10/2026 | 02/10/2026 | 01/02/2027 |

