Private Hire Vehicle Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PV0008 | Apollo/Home & Away | 22/10/2026 | 22/10/2026 | 21/04/2027 | |
| PV0062 | DELTA RIDETAP&TRAVEL | 20/10/2026 | 23/10/2026 | 22/04/2027 | |
| PV0072 | Apollo/Home & Away | 20/10/2026 | 20/10/2026 | 19/02/2027 | |
| PV0095 | AA Private Hire | 20/10/2026 | 25/10/2026 | 24/04/2027 | |
| PV0075 | CABLINE | 19/10/2026 | 15/10/2026 | 06/02/2027 | |
| PV0055 | DELTA RIDETAP&TRAVEL | 15/10/2026 | 20/10/2026 | 19/02/2027 | |
| PV0019 | DELTA RIDETAP&TRAVEL | 15/10/2026 | 24/10/2026 | 23/04/2027 | |
| PV0073 | Cavalier | 14/10/2026 | 14/10/2026 | 10/04/2027 | |
| PV0068 | DELTA RIDETAP&TRAVEL | 13/10/2026 | 13/10/2026 | 12/02/2027 | |
| PV0105 | Apollo/Home & Away | 13/10/2026 | 16/09/2026 | 15/03/2027 |

