Private Hire Vehicle Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PV0028 | DELTA RIDETAP&TRAVEL | 10/09/2026 | 12/09/2026 | 11/03/2027 | |
| PV0038 | DELTA RIDETAP&TRAVEL | 10/09/2026 | 14/09/2026 | 13/03/2027 | |
| PV0001 | Apollo/Home & Away | 10/09/2026 | 10/09/2026 | 09/01/2027 | |
| PV0225 | AA Private Hire | Wheelchair Access | 04/09/2026 | 14/09/2026 | 13/01/2027 |
| PV0043 | AA Private Hire | 04/09/2026 | 22/09/2026 | 21/01/2027 | |
| PV0016 | Cavalier | 04/09/2026 | 04/09/2026 | 02/03/2027 | |
| PV0023 | DELTA RIDETAP&TRAVEL | 03/09/2026 | 06/09/2026 | 05/03/2027 | |
| PV0009 | Elton Maxi | 28/08/2026 | 29/08/2026 | 27/02/2027 | |
| PV0003 | Max/Betty's | 27/08/2026 | 27/08/2026 | 26/02/2027 | |
| PV0086 | DELTA RIDETAP&TRAVEL | 26/08/2026 | 24/08/2026 | 23/12/2026 |

