Private Hire Vehicle Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PV0091 | TonyMc AirportTravel | 24/09/2026 | 26/09/2026 | 25/03/2027 | |
| PV0032 | Apollo/Home & Away | 25/09/2026 | 26/09/2026 | 25/01/2027 | |
| PV0186 | DELTA RIDETAP&TRAVEL | 29/09/2026 | 02/10/2026 | 01/02/2027 | |
| PV0115 | K1NGS CARS & MARIO | 01/10/2026 | 02/10/2026 | 01/02/2027 | |
| PV0106 | Smallshaw Cars | 01/10/2026 | 12/09/2026 | 11/01/2027 | |
| PV0139 | DELTA RIDETAP&TRAVEL | 02/10/2026 | 04/10/2026 | 03/02/2027 | |
| PV0024 | DELTA RIDETAP&TRAVEL | 06/10/2026 | 06/10/2026 | 01/04/2027 | |
| PV0052 | DELTA RIDETAP&TRAVEL | 06/10/2026 | 04/11/2026 | 03/03/2027 | |
| PV0044 | DELTA RIDETAP&TRAVEL | 07/10/2026 | 07/10/2026 | 01/04/2027 | |
| PV0090 | Max/Betty's | 08/10/2026 | 12/10/2026 | 11/02/2027 |

