Private Hire Vehicle Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PV0236 | Apollo/Home & Away | 08/10/2026 | 29/10/2026 | 27/02/2027 | |
| PV0067 | AA Private Hire | 12/10/2026 | 18/10/2026 | 17/04/2027 | |
| PV0036 | Smallshaw Cars | 12/10/2026 | 14/10/2026 | 13/02/2027 | |
| PV0068 | DELTA RIDETAP&TRAVEL | 13/10/2026 | 13/10/2026 | 12/02/2027 | |
| PV0105 | Apollo/Home & Away | 13/10/2026 | 16/09/2026 | 15/03/2027 | |
| PV0073 | Cavalier | 14/10/2026 | 14/10/2026 | 10/04/2027 | |
| PV0055 | DELTA RIDETAP&TRAVEL | 15/10/2026 | 20/10/2026 | 19/02/2027 | |
| PV0019 | DELTA RIDETAP&TRAVEL | 15/10/2026 | 24/10/2026 | 23/04/2027 | |
| PV0075 | CABLINE | 19/10/2026 | 15/10/2026 | 06/02/2027 | |
| PV0062 | DELTA RIDETAP&TRAVEL | 20/10/2026 | 23/10/2026 | 22/04/2027 |

