Private Hire Vehicle Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PV0002 | DELTA RIDETAP&TRAVEL | 15/09/2026 | 10/08/2026 | 06/02/2027 | |
| PV0017 | Apollo/Home & Away | 06/08/2026 | 07/08/2026 | 06/02/2027 | |
| PV0075 | CABLINE | 19/10/2026 | 15/10/2026 | 06/02/2027 | |
| PV0139 | DELTA RIDETAP&TRAVEL | 02/10/2026 | 04/10/2026 | 03/02/2027 | |
| PV0186 | DELTA RIDETAP&TRAVEL | 29/09/2026 | 02/10/2026 | 01/02/2027 | |
| PV0115 | K1NGS CARS & MARIO | 01/10/2026 | 02/10/2026 | 01/02/2027 | |
| PV0127 | PaulAirportTransfers | 24/09/2026 | 27/09/2026 | 26/01/2027 | |
| PV0032 | Apollo/Home & Away | 25/09/2026 | 26/09/2026 | 25/01/2027 | |
| PV0022 | Apollo/Home & Away | 23/09/2026 | 23/09/2026 | 21/01/2027 | |
| PV0043 | AA Private Hire | 04/09/2026 | 22/09/2026 | 21/01/2027 |

