Private Hire Vehicle Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PV0025 | DELTA RIDETAP&TRAVEL | 30/10/2026 | 03/11/2026 | 02/03/2027 | |
| PV0006 | DELTA RIDETAP&TRAVEL | 25/08/2026 | 01/09/2026 | 28/02/2027 | |
| PV0089 | K1NGS CARS & MARIO | 17/08/2026 | 30/08/2026 | 28/02/2027 | |
| PV0009 | Elton Maxi | 28/08/2026 | 29/08/2026 | 27/02/2027 | |
| PV0140 | DELTA RIDETAP&TRAVEL | 25/08/2026 | 30/08/2026 | 27/02/2027 | |
| PV0260 | Smallshaw Cars | 30/10/2026 | 31/10/2026 | 27/02/2027 | |
| PV0236 | Apollo/Home & Away | 08/10/2026 | 29/10/2026 | 27/02/2027 | |
| PV0003 | Max/Betty's | 27/08/2026 | 27/08/2026 | 26/02/2027 | |
| PV0058 | DELTA RIDETAP&TRAVEL | 21/08/2026 | 27/08/2026 | 26/02/2027 | |
| PV0081 | DELTA RIDETAP&TRAVEL | 23/10/2026 | 23/10/2026 | 21/02/2027 |

