Private Hire Vehicle Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PV0020 | Elton Maxi | 16/09/2026 | 20/09/2026 | 19/03/2027 | |
| PV0014 | Apollo/Home & Away | 04/11/2026 | 04/11/2026 | 18/03/2027 | |
| PV0105 | Apollo/Home & Away | 13/10/2026 | 16/09/2026 | 15/03/2027 | |
| PV0064 | PaulAirportTransfers | 17/09/2026 | 21/09/2026 | 14/03/2027 | |
| PV0038 | DELTA RIDETAP&TRAVEL | 10/09/2026 | 14/09/2026 | 13/03/2027 | |
| PV0028 | DELTA RIDETAP&TRAVEL | 10/09/2026 | 12/09/2026 | 11/03/2027 | |
| PV0440 | Smallshaw Cars | 02/11/2026 | 07/11/2026 | 06/03/2027 | |
| PV0023 | DELTA RIDETAP&TRAVEL | 03/09/2026 | 06/09/2026 | 05/03/2027 | |
| PV0052 | DELTA RIDETAP&TRAVEL | 06/10/2026 | 04/11/2026 | 03/03/2027 | |
| PV0016 | Cavalier | 04/09/2026 | 04/09/2026 | 02/03/2027 |

