Private Hire Vehicle Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PV0066 | Airways Direct | 24/09/2026 | 23/09/2026 | 19/09/2027 | |
| PV0035 | Airways Direct | 03/11/2026 | 11/11/2026 | 10/05/2027 | |
| PV0079 | DELTA RIDETAP&TRAVEL | 02/11/2026 | 05/11/2026 | 04/05/2027 | |
| PV0069 | DELTA RIDETAP&TRAVEL | 04/11/2026 | 05/11/2026 | 04/05/2027 | |
| PV0095 | AA Private Hire | 20/10/2026 | 25/10/2026 | 24/04/2027 | |
| PV0004 | DazMacsAirportTravel | 23/10/2026 | 24/10/2026 | 23/04/2027 | |
| PV0019 | DELTA RIDETAP&TRAVEL | 15/10/2026 | 24/10/2026 | 23/04/2027 | |
| PV0062 | DELTA RIDETAP&TRAVEL | 20/10/2026 | 23/10/2026 | 22/04/2027 | |
| PV0008 | Apollo/Home & Away | 22/10/2026 | 22/10/2026 | 21/04/2027 | |
| PV0077 | Apollo/Home & Away | 23/10/2026 | 23/10/2026 | 18/04/2027 |

