Private Hire Vehicle Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PV0072 | Apollo/Home & Away | 20/10/2026 | 20/10/2026 | 19/02/2027 | |
| PV0034 | Apollo/Home & Away | 20/08/2026 | 20/08/2026 | 19/02/2027 | |
| PV0081 | DELTA RIDETAP&TRAVEL | 23/10/2026 | 23/10/2026 | 21/02/2027 | |
| PV0031 | DELTA RIDETAP&TRAVEL | 21/08/2026 | 22/08/2026 | 21/02/2027 | |
| PV0003 | Max/Betty's | 27/08/2026 | 27/08/2026 | 26/02/2027 | |
| PV0058 | DELTA RIDETAP&TRAVEL | 21/08/2026 | 27/08/2026 | 26/02/2027 | |
| PV0009 | Elton Maxi | 28/08/2026 | 29/08/2026 | 27/02/2027 | |
| PV0140 | DELTA RIDETAP&TRAVEL | 25/08/2026 | 30/08/2026 | 27/02/2027 | |
| PV0260 | Smallshaw Cars | 30/10/2026 | 31/10/2026 | 27/02/2027 | |
| PV0236 | Apollo/Home & Away | 08/10/2026 | 29/10/2026 | 27/02/2027 |

