Private Hire Vehicle Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PV0002 | DELTA RIDETAP&TRAVEL | 15/09/2026 | 10/08/2026 | 06/02/2027 | |
| PV0017 | Apollo/Home & Away | 06/08/2026 | 07/08/2026 | 06/02/2027 | |
| PV0075 | CABLINE | 19/10/2026 | 15/10/2026 | 06/02/2027 | |
| PV0090 | Max/Betty's | 08/10/2026 | 12/10/2026 | 11/02/2027 | |
| PV0068 | DELTA RIDETAP&TRAVEL | 13/10/2026 | 13/10/2026 | 12/02/2027 | |
| PV0036 | Smallshaw Cars | 12/10/2026 | 14/10/2026 | 13/02/2027 | |
| PV0282 | DELTA RIDETAP&TRAVEL | 22/09/2026 | 15/10/2026 | 14/02/2027 | |
| PV0053 | DELTA RIDETAP&TRAVEL | 13/08/2026 | 16/08/2026 | 15/02/2027 | |
| PV0033 | Elton Maxi | 19/08/2026 | 19/08/2026 | 18/02/2027 | |
| PV0055 | DELTA RIDETAP&TRAVEL | 15/10/2026 | 20/10/2026 | 19/02/2027 |

