Private Hire Vehicle Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PV0024 | DELTA RIDETAP&TRAVEL | 06/10/2026 | 06/10/2026 | 01/04/2027 | |
| PV0073 | Cavalier | 14/10/2026 | 14/10/2026 | 10/04/2027 | |
| PV0067 | AA Private Hire | 12/10/2026 | 18/10/2026 | 17/04/2027 | |
| PV0077 | Apollo/Home & Away | 23/10/2026 | 23/10/2026 | 18/04/2027 | |
| PV0008 | Apollo/Home & Away | 22/10/2026 | 22/10/2026 | 21/04/2027 | |
| PV0062 | DELTA RIDETAP&TRAVEL | 20/10/2026 | 23/10/2026 | 22/04/2027 | |
| PV0004 | DazMacsAirportTravel | 23/10/2026 | 24/10/2026 | 23/04/2027 | |
| PV0019 | DELTA RIDETAP&TRAVEL | 15/10/2026 | 24/10/2026 | 23/04/2027 | |
| PV0095 | AA Private Hire | 20/10/2026 | 25/10/2026 | 24/04/2027 | |
| PV0079 | DELTA RIDETAP&TRAVEL | 02/11/2026 | 05/11/2026 | 04/05/2027 |

