Private Hire Vehicle Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PV0192 | DELTA RIDETAP&TRAVEL | 14/07/2026 | 14/07/2026 | 13/11/2026 | |
| PV0051 | DELTA RIDETAP&TRAVEL | 16/07/2026 | 16/07/2026 | 15/11/2026 | |
| PV0242 | DELTA RIDETAP&TRAVEL | 17/07/2026 | 19/07/2026 | 18/11/2026 | |
| PV0071 | DELTA RIDETAP&TRAVEL | 10/08/2026 | 10/08/2026 | 19/11/2026 | |
| PV0414 | DELTA RIDETAP&TRAVEL | 03/07/2026 | 22/07/2026 | 21/11/2026 | |
| PV0061 | Elton Maxi | 24/07/2026 | 24/07/2026 | 22/11/2026 | |
| PV0093 | Eric's Private Hire | 24/07/2026 | 24/07/2026 | 23/11/2026 | |
| PV0168 | Cavalier | 23/07/2026 | 27/07/2026 | 26/11/2026 | |
| PV0094 | DELTA RIDETAP&TRAVEL | 27/07/2026 | 27/07/2026 | 26/11/2026 | |
| PV0012 | DELTA RIDETAP&TRAVEL | 27/07/2026 | 29/07/2026 | 28/11/2026 |

