Private Hire Vehicle Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PV0042 | DELTA RIDETAP&TRAVEL | 22/09/2026 | 22/09/2026 | 21/03/2027 | |
| PV0064 | PaulAirportTransfers | 17/09/2026 | 21/09/2026 | 14/03/2027 | |
| PV0078 | Apollo/Home & Away | 16/09/2026 | 20/09/2026 | 19/03/2027 | |
| PV0020 | Elton Maxi | 16/09/2026 | 20/09/2026 | 19/03/2027 | |
| PV0085 | DELTA RIDETAP&TRAVEL | 15/09/2026 | 18/09/2026 | 17/01/2027 | |
| PV0030 | DELTA RIDETAP&TRAVEL | 14/09/2026 | 16/09/2026 | 15/01/2027 | |
| PV0105 | Apollo/Home & Away | 13/10/2026 | 16/09/2026 | 15/03/2027 | |
| PV0050 | K1NGS CARS & MARIO | 15/09/2026 | 15/09/2026 | 14/01/2027 | |
| PV0057 | Elton Maxi | 11/09/2026 | 15/09/2026 | 14/01/2027 | |
| PV0038 | DELTA RIDETAP&TRAVEL | 10/09/2026 | 14/09/2026 | 13/03/2027 |

