Private Hire Vehicle Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PV0190 | DELTA RIDETAP&TRAVEL | 18/09/2026 | 30/09/2026 | 29/03/2027 | |
| PV0127 | PaulAirportTransfers | 24/09/2026 | 27/09/2026 | 26/01/2027 | |
| PV0032 | Apollo/Home & Away | 25/09/2026 | 26/09/2026 | 25/01/2027 | |
| PV0234 | DELTA RIDETAP&TRAVEL | 11/09/2026 | 26/09/2026 | 25/03/2027 | |
| PV0091 | TonyMc AirportTravel | 24/09/2026 | 26/09/2026 | 25/03/2027 | |
| PV0129 | Cavalier | 15/09/2026 | 25/09/2026 | 24/03/2027 | |
| PV0087 | DELTA RIDETAP&TRAVEL | 24/09/2026 | 24/09/2026 | 11/11/2026 | |
| PV0022 | Apollo/Home & Away | 23/09/2026 | 23/09/2026 | 21/01/2027 | |
| PV0066 | Airways Direct | 24/09/2026 | 23/09/2026 | 19/09/2027 | |
| PV0043 | AA Private Hire | 04/09/2026 | 22/09/2026 | 21/01/2027 |

