Private Hire Vehicle Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PV0004 | DazMacsAirportTravel | 23/10/2026 | 24/10/2026 | 23/04/2027 | |
| PV0019 | DELTA RIDETAP&TRAVEL | 15/10/2026 | 24/10/2026 | 23/04/2027 | |
| PV0077 | Apollo/Home & Away | 23/10/2026 | 23/10/2026 | 18/04/2027 | |
| PV0081 | DELTA RIDETAP&TRAVEL | 23/10/2026 | 23/10/2026 | 21/02/2027 | |
| PV0062 | DELTA RIDETAP&TRAVEL | 20/10/2026 | 23/10/2026 | 22/04/2027 | |
| PV0008 | Apollo/Home & Away | 22/10/2026 | 22/10/2026 | 21/04/2027 | |
| PV0055 | DELTA RIDETAP&TRAVEL | 15/10/2026 | 20/10/2026 | 19/02/2027 | |
| PV0072 | Apollo/Home & Away | 20/10/2026 | 20/10/2026 | 19/02/2027 | |
| PV0067 | AA Private Hire | 12/10/2026 | 18/10/2026 | 17/04/2027 | |
| PV0075 | CABLINE | 19/10/2026 | 15/10/2026 | 06/02/2027 |

