Private Hire Vehicle Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PV0035 | Airways Direct | 03/11/2026 | 11/11/2026 | 10/05/2027 | |
| PV0440 | Smallshaw Cars | 02/11/2026 | 07/11/2026 | 06/03/2027 | |
| PV0079 | DELTA RIDETAP&TRAVEL | 02/11/2026 | 05/11/2026 | 04/05/2027 | |
| PV0069 | DELTA RIDETAP&TRAVEL | 04/11/2026 | 05/11/2026 | 04/05/2027 | |
| PV0014 | Apollo/Home & Away | 04/11/2026 | 04/11/2026 | 18/03/2027 | |
| PV0052 | DELTA RIDETAP&TRAVEL | 06/10/2026 | 04/11/2026 | 03/03/2027 | |
| PV0025 | DELTA RIDETAP&TRAVEL | 30/10/2026 | 03/11/2026 | 02/03/2027 | |
| PV0260 | Smallshaw Cars | 30/10/2026 | 31/10/2026 | 27/02/2027 | |
| PV0236 | Apollo/Home & Away | 08/10/2026 | 29/10/2026 | 27/02/2027 | |
| PV0095 | AA Private Hire | 20/10/2026 | 25/10/2026 | 24/04/2027 |

