Private Hire Vehicle Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PV0020 | Elton Maxi | 16/09/2026 | 20/09/2026 | 19/03/2027 | |
| PV0064 | PaulAirportTransfers | 17/09/2026 | 21/09/2026 | 14/03/2027 | |
| PV0043 | AA Private Hire | 04/09/2026 | 22/09/2026 | 21/01/2027 | |
| PV0042 | DELTA RIDETAP&TRAVEL | 22/09/2026 | 22/09/2026 | 21/03/2027 | |
| PV0022 | Apollo/Home & Away | 23/09/2026 | 23/09/2026 | 21/01/2027 | |
| PV0066 | Airways Direct | 24/09/2026 | 23/09/2026 | 19/09/2027 | |
| PV0087 | DELTA RIDETAP&TRAVEL | 24/09/2026 | 24/09/2026 | 11/11/2026 | |
| PV0129 | Cavalier | 15/09/2026 | 25/09/2026 | 24/03/2027 | |
| PV0032 | Apollo/Home & Away | 25/09/2026 | 26/09/2026 | 25/01/2027 | |
| PV0234 | DELTA RIDETAP&TRAVEL | 11/09/2026 | 26/09/2026 | 25/03/2027 |

