Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HC0013 | SF64 EWE | No Licensed Operator | Wheelchair Access | 26/03/2026 | 26/03/2026 | 09/08/2026 |
| HC0007 | SF65 GAU | Self employed | Wheelchair Access | 22/04/2026 | 22/04/2026 | 30/08/2026 |
| HC0006 | SG63 WLC | No Licensed Operator | Wheelchair Access | 20/02/2026 | 20/02/2026 | 04/06/2026 |
| HC0008 | SG63 WMU | No Licensed Operator | Wheelchair Access | 27/04/2026 | 27/04/2026 | 28/08/2026 |
| HC0031 | SO66 KWF | No Licensed Operator | Wheelchair Access | 31/03/2026 | 31/03/2026 | 09/08/2026 |

