Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HC0005 | SF16 EBJ | No Licensed Operator | Wheelchair Access | 16/12/2025 | 16/12/2025 | 02/05/2026 |
| HC0013 | SF64 EWE | No Licensed Operator | Wheelchair Access | 20/11/2025 | 20/11/2025 | 09/04/2026 |
| HC0007 | SF65 GAU | Self employed | Wheelchair Access | 15/12/2025 | 15/12/2025 | 30/04/2026 |
| HC0008 | SG63 WMU | No Licensed Operator | Wheelchair Access | 05/03/2026 | 05/03/2026 | 28/04/2026 |
| HC0031 | SO66 KWF | No Licensed Operator | Wheelchair Access | 12/11/2025 | 12/11/2025 | 04/04/2026 |

