Hackney Carriage Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC0006 | No Licensed Operator | Wheelchair Access | 04/06/2026 | 04/06/2026 | 04/10/2026 |
| HC0005 | No Licensed Operator | Wheelchair Access | 06/08/2026 | 06/08/2026 | 02/01/2027 |
| HC0004 | Self employed | Wheelchair Access | 13/04/2026 | 13/04/2026 | 08/09/2026 |
| HC0003 | No Licensed Operator | Wheelchair Access | 28/07/2026 | 28/07/2026 | 27/11/2026 |
| HC0002 | No Licensed Operator | 21/07/2026 | 21/07/2026 | 20/11/2026 | |
| HC0001 | No Licensed Operator | Wheelchair Access | 19/05/2026 | 19/05/2026 | 08/09/2026 |

