Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HC0001 | LO61 XJM | No Licensed Operator | Wheelchair Access | 22/01/2026 | 22/01/2026 | 08/06/2026 |
| HC0008 | SG63 WMU | No Licensed Operator | Wheelchair Access | 05/03/2026 | 05/03/2026 | 28/04/2026 |
| HC0012 | SF15 FZV | No Licensed Operator | Wheelchair Access | 10/03/2026 | 14/01/2026 | 15/05/2026 |
| HC0024 | SF16 DGX | No Licensed Operator | Wheelchair Access | 16/03/2026 | 16/03/2026 | 04/08/2026 |
| HC0009 | MA60 XRB | Self employed | Wheelchair Access | 18/03/2026 | 18/03/2026 | 18/07/2026 |

