Hackney Carriage Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC0006 | No Licensed Operator | Wheelchair Access | 04/06/2026 | 04/06/2026 | 04/10/2026 |
| HC0009 | Self employed | Wheelchair Access | 06/07/2026 | 06/07/2026 | 18/11/2026 |
| HC0024 | No Licensed Operator | Wheelchair Access | 15/07/2026 | 15/07/2026 | 04/12/2026 |
| HC0012 | No Licensed Operator | Wheelchair Access | 17/07/2026 | 17/07/2026 | 17/11/2026 |
| HC0002 | No Licensed Operator | 21/07/2026 | 21/07/2026 | 20/11/2026 | |
| HC0003 | No Licensed Operator | Wheelchair Access | 28/07/2026 | 28/07/2026 | 27/11/2026 |

