Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HC0009 | MA60 XRB | Self employed | Wheelchair Access | 18/03/2026 | 18/03/2026 | 18/07/2026 |
| HC0013 | SF64 EWE | No Licensed Operator | Wheelchair Access | 26/03/2026 | 26/03/2026 | 09/08/2026 |
| HC0031 | SO66 KWF | No Licensed Operator | Wheelchair Access | 31/03/2026 | 31/03/2026 | 09/08/2026 |
| HC0004 | SF14 BTU | Self employed | Wheelchair Access | 13/04/2026 | 13/04/2026 | 08/09/2026 |
| HC0005 | SF16 EBJ | No Licensed Operator | Wheelchair Access | 14/04/2026 | 14/04/2026 | 02/09/2026 |

