Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HC0004 | SF14 BTU | Self employed | Wheelchair Access | 13/04/2026 | 13/04/2026 | 08/09/2026 |
| HC0005 | SF16 EBJ | No Licensed Operator | Wheelchair Access | 14/04/2026 | 14/04/2026 | 02/09/2026 |
| HC0007 | SF65 GAU | Self employed | Wheelchair Access | 22/04/2026 | 22/04/2026 | 30/08/2026 |
| HC0014 | LL14 ZKU | No Licensed Operator | Wheelchair Access | 24/04/2026 | 24/04/2026 | 08/09/2026 |
| HC0008 | SG63 WMU | No Licensed Operator | Wheelchair Access | 27/04/2026 | 27/04/2026 | 28/08/2026 |

