Hackney Carriage Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC0002 | No Licensed Operator | 21/07/2026 | 21/07/2026 | 20/11/2026 | |
| HC0003 | No Licensed Operator | Wheelchair Access | 28/07/2026 | 28/07/2026 | 27/11/2026 |
| HC0024 | No Licensed Operator | Wheelchair Access | 15/07/2026 | 15/07/2026 | 04/12/2026 |
| HC0031 | No Licensed Operator | Wheelchair Access | 04/08/2026 | 04/08/2026 | 09/12/2026 |
| HC0013 | No Licensed Operator | Wheelchair Access | 05/08/2026 | 03/08/2026 | 09/12/2026 |
| HC0005 | No Licensed Operator | Wheelchair Access | 06/08/2026 | 06/08/2026 | 02/01/2027 |

