Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HC0003 | PK69 MVU | No Licensed Operator | Disabled Access | 20/01/2026 | 20/01/2026 | 21/05/2026 |
| HC0011 | SD63 EWN | Self employed | Wheelchair Access | 19/01/2026 | 19/01/2026 | 01/06/2026 |
| HC0012 | SF15 FZV | No Licensed Operator | Wheelchair Access | 10/03/2026 | 14/01/2026 | 15/05/2026 |
| HC0014 | LL14 ZKU | No Licensed Operator | Wheelchair Access | 02/01/2026 | 09/01/2026 | 08/05/2026 |
| HC0007 | SF65 GAU | Self employed | Wheelchair Access | 15/12/2025 | 15/12/2025 | 30/04/2026 |

