Animal Activity Licence Register as at 12:04 on 2 November 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| AWL0001 | BROWN Robert | Benwood Boarding Kennels | 06/02/2025 | 01/01/2025 | 31/12/2026 |
| AWL0002 | MARRIOTT Christopher | New Forge Pet Hotel | 11/12/2024 | 01/01/2025 | 31/12/2027 |
| AWL0003 | NUTSHAW KENNELS AND CATTERY LT | Nutshaw Kennels and Cattery | 28/11/2024 | 01/01/2025 | 31/12/2026 |
| AWL0004 | SELWAY Esther Ridley | Cliviger Doggy Homecare | 24/01/2024 | 23/01/2024 | 23/01/2026 |
| AWL0005 | ATKINSON Paul | Sweetwell Boarding Kennels | 06/02/2025 | 01/01/2025 | 31/12/2026 |
| AWL0006 | BILLINGTON Helen | Burnley Pet Boarding Centre | 07/02/2025 | 01/01/2025 | 31/12/2026 |
| AWL0007 | SPARKS Carole | Cliviger Cattery | 11/12/2024 | 01/01/2025 | 31/12/2027 |
| AWL0008 | HOLDEN Neil | Shuttlewoof Hall | 23/12/2022 | 01/01/2023 | 31/12/2025 |
| AWL0010 | SAGGERS Amanda | Amanda Saggers | 03/09/2025 | 07/08/2025 | 06/08/2028 |
| AWL0011 | DONOHOE Kay | Waterlife and Pets | 13/11/2023 | 01/01/2024 | 31/12/2026 |

