Animal Activity Licence Register as at 02:42 on 21 January 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| AWL0011 | DONOHOE Kay | Waterlife and Pets | 13/11/2023 | 01/01/2024 | 31/12/2026 |
| AWL0004 | SELWAY Esther Ridley | Cliviger Doggy Homecare | 24/01/2024 | 23/01/2024 | 23/01/2026 |
| AWL0014 | WEBSTER Janet Mary | Robin House Equestrian | 21/02/2024 | 01/01/2024 | 31/12/2026 |
| AWL0029 | SKRABA Ewelina | 10 Aickman Place | 26/02/2024 | 03/04/2024 | 02/04/2027 |
| AWL0023 | WE LOVE PETS PENDLE | We Love Pets Pendle | 10/06/2024 | 30/05/2024 | 29/05/2027 |
| AWL0031 | STRANGE Ryan | Clearview Boarding Cattery | 19/06/2024 | 30/07/2024 | 29/07/2027 |
| AWL0019 | ARTHUR Sarah | Happa | 19/07/2024 | 13/07/2024 | 12/07/2027 |
| AWL0026 | ARTHUR Sarah | Happa | 25/11/2024 | 25/11/2024 | 24/11/2027 |
| AWL0003 | NUTSHAW KENNELS AND CATTERY LT | Nutshaw Kennels and Cattery | 28/11/2024 | 01/01/2025 | 31/12/2026 |
| AWL0013 | PETS AT HOME LTD | Pets At Home | 28/11/2024 | 01/01/2025 | 31/12/2026 |

