Animal Activity Licence Register as at 02:40 on 21 January 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| AWL0004 | SELWAY Esther Ridley | Cliviger Doggy Homecare | 24/01/2024 | 23/01/2024 | 23/01/2026 |
| AWL0001 | BROWN Robert | Benwood Boarding Kennels | 06/02/2025 | 01/01/2025 | 31/12/2026 |
| AWL0003 | NUTSHAW KENNELS AND CATTERY LT | Nutshaw Kennels and Cattery | 28/11/2024 | 01/01/2025 | 31/12/2026 |
| AWL0014 | WEBSTER Janet Mary | Robin House Equestrian | 21/02/2024 | 01/01/2024 | 31/12/2026 |
| AWL0011 | DONOHOE Kay | Waterlife and Pets | 13/11/2023 | 01/01/2024 | 31/12/2026 |
| AWL0013 | PETS AT HOME LTD | Pets At Home | 28/11/2024 | 01/01/2025 | 31/12/2026 |
| AWL0005 | ATKINSON Paul | Sweetwell Boarding Kennels | 06/02/2025 | 01/01/2025 | 31/12/2026 |
| AWL0006 | BILLINGTON Helen | Burnley Pet Boarding Centre | 07/02/2025 | 01/01/2025 | 31/12/2026 |
| AWL0008 | HOLDEN Neil | Shuttlewoof Hall | 05/01/2026 | 01/01/2026 | 31/12/2026 |
| AWL0018 | ALMOND Seana | Digs For Dogs | 26/03/2025 | 23/01/2025 | 22/01/2027 |

