Please enter your search criteria in ANY of the boxes below to find all matching records, or leave blank to retrieve a complete register (this may take some time).
Licensing Act 2003 - Premises Licence Register as at 15:12 on 17 February 2026
Click the column headers to sort the results by that column.
| Premises Name | Address |
|---|---|
| Hop and Vine Experience | 2 Queen Victoria Road, Burnley, Lancashire, BB10 4DH |
| Remedy | 2 Ormerod Street, Burnley, Lancashire, BB11 1NA |
| Kings Arms | 2 Mill Street, Padiham, Lancashire, BB12 8EX |
| Bull (The) | 2 Manchester Road, Burnley, Lancashire, BB11 5NP |
| BCW Manufacturing Group | 2 Innovation Drive, Burnley, Lancashire, BB10 2FT |
| Free Gardeners Arms | 2 Giles Street, Padiham, Lancashire, BB12 8HL |
| Cellar (The) | 2 Church Street, Padiham, Burnley, Lancashire, BB12 8HG |
| Bridge Bier Huis (The) | 2 Bank Parade, Burnley, Lancashire, BB11 1UH |
| Hapton Inn | 2 Accrington Road, Hapton, Burnley, Lancashire, BB11 5QL |
| Beijing Restaurant | 2 / 6 Burnley Road, Clowbridge, Burnley, Lancashire, BB11 5PB |

