Please enter your search criteria in ANY of the boxes below to find all matching records, or leave blank to retrieve a complete register (this may take some time).
Licensing Act 2003 - Premises Licence Register as at 07:54 on 18 February 2026
Click the column headers to sort the results by that column.
| Premises Name | Address |
|---|---|
| Hillingdon Off License | 51 Underley Street, Burnley, Lancashire, BB10 2BX |
| Boots UK Limited | 51 St James's Street, Burnley, Lancashire, BB11 1JA |
| Christmas Market | 51 Bank Parade, Burnley, Lancashire, BB11 1UG |
| The Electric Circus | 51 Bank Parade, Burnley, Lancashire, BB11 1UG |
| Sycamore Convenience Store | 5 Anglesey Avenue, Burnley, Lancashire, BB12 6AY |
| Turf Hotel | 49 Yorkshire Street, Burnley, Lancashire, BB11 3BW |
| Foresters Arms | 49 Todmorden Road, Burnley, Lancashire, BB10 4AB |
| Planet Chicken | 49 Croft Street, Burnley, Lancashire, BB11 2EF |
| Loom Makers Bistro | 49 Bank Parade, Burnley, Lancashire, BB11 1UG |
| Coach and Horses | 48 Church Street, Burnley, Lancashire, BB11 2DL |

