Please enter your search criteria in ANY of the boxes below to find all matching records, or leave blank to retrieve a complete register (this may take some time).
Licensing Act 2003 - Premises Licence Register as at 17:33 on 19 December 2025
Click the column headers to sort the results by that column.
| Premises Name | Address |
|---|---|
| The Circulation Cafe Bar | 3 Stackhouses, Bank Parade, Burnley, Lancashire, BB11 1UG |
| Ell Beaute | 3-5 Red Lion Street, Burnley, Lancashire, BB11 2AE |
| Burnley Snooker Club | 30 Bank Parade, Burnley, Lancashire, BB11 1UH |
| Burnley Lawn Tennis Club | 30 Lower Ridge Close, Burnley, Lancashire, BB10 4BW |
| Burnley Tennis Club | 30 Lower Ridge Close, Burnley, Lancashire, BB10 4BW |
| Life Church | 30 Sycamore Avenue, Burnley, Lancashire, BB12 6QB |
| Fusions | 300 Colne Road, Burnley, Lancashire, BB10 1DZ |
| Kettledrum | 302 Red Lees Road, Mereclough, Burnley, Lancashire, BB10 4RG |
| Reedley Hallows | 305 Barden Lane, Burnley, Lancashire, BB10 1JA |
| Ninos | 308 Red Lees Road, Burnley, Lancashire, BB10 4RQ |

