Please enter your search criteria in ANY of the boxes below to find all matching records, or leave blank to retrieve a complete register (this may take some time).
Licensing Act 2003 - Premises Licence Register as at 23:45 on 29 May 2026
Click the column headers to sort the results by that column.
| Premises Name | Address |
|---|---|
| Energize Dance & Fitness | 1st Floor Lodge Mill, Barden Lane, Burnley, Lancashire, BB12 0DY |
| Upper Level | 1st Floor, 18 - 22 Bull Street, Burnley, Lancashire, BB11 1DW |
| Tabu | 1st Floor, 6-8 Hammerton Street, Burnley, Lancashire, BB11 1NA |
| Craft | 2 - 4 Manchester Road, Burnley, Lancashire, BB11 1HH |
| Town Mouse | 2 - 6 Royle Road, Burnley, Lancashire, BB12 0EL |
| Super Save Mini Market | 2 / 4 Boundary Street, Burnley, Lancashire, BB10 1UA |
| Lone Off Licence | 2 / 4 Forest Street, Burnley, Lancashire, BB11 2SA |
| Londis | 2 / 4 Rosegrove Lane, Burnley, Lancashire, BB12 6HX |
| Beijing Restaurant | 2 / 6 Burnley Road, Clowbridge, Burnley, Lancashire, BB11 5PB |
| Hapton Inn | 2 Accrington Road, Hapton, Burnley, Lancashire, BB11 5QL |

